Процессор Intel Core i5-7400 3.0GHz 6Mb Socket 1151 OEM в Мытищах
Видео
Описание
Видео
Quake Survivor | Benchmark | RX 580 | I5 7400 | High vs Epic(Ultra) Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCSpider-Man Remastered | Benchmark | RX 580 | I5 7400 | Medium vs High vs Very High Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCElden Ring | Benchmark | RX 580 | I5 7400 | Medium vs High vs Ultra(Maximum) Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTClow budget වලට ආස අයට | low budget gaming pc sinhala | i5 7400 pc build sri lanka
PT6M58Strue0001-01-01 00:00:00 +0000 UTCThe Sandbox(Metaverse) | Benchmark | RX 580 | I5 7400 | Alpha(version 0.6.16)
PT6M58Strue0001-01-01 00:00:00 +0000 UTCCyberpunk 2077(PC) | Benchmark | RX580 | I5 7400 | Patch 1.06 vs 1.1
PT6M58Strue0001-01-01 00:00:00 +0000 UTCGothic 3 | Benchmark | RX 580 | I5 7400 | Very High Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCLost Ark | Benchmark | RX 580 | I5 7400 | High vs Very High Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCCall of Duty Warzone | Benchmark | RX 580 | I5 7400 | High-Ultra Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCFar Cry 5 | Benchmark | RX 580 | I5 7400 | High vs Ultra Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCThe Medium | Benchmark | RX 580 | I5 7400 | Medium vs High | DX 11 vs DX 12
PT6M58Strue0001-01-01 00:00:00 +0000 UTCCyberpunk 2077(PC) | Benchmark | RX580 | I5 7400 | Patch 1.2
PT6M58Strue0001-01-01 00:00:00 +0000 UTCCyberpunk 2077(PC) | Benchmark | RX580 | I5 7400 | Patch 1.04 vs 1.05
PT6M58Strue0001-01-01 00:00:00 +0000 UTCIntel 7th Generation CoreTM i5 7400 Processor Unboxing Bangla
PT6M58Strue0001-01-01 00:00:00 +0000 UTCNeed for Speed Payback | Benchmark | RX 580 | I5 7400 | Ultra Settings | First 15 minutes
PT6M58Strue0001-01-01 00:00:00 +0000 UTCBiomutant | Benchmark | RX 580 | I5 7400 | Max Settings
PT6M58Strue0001-01-01 00:00:00 +0000 UTCNioh 2(PC) | Benchmark | RX 580 | I5 7400 | High Settings(Highest Quality)
PT6M58Strue0001-01-01 00:00:00 +0000 UTC